Tuesday, 20 June 2017
Thursday, 15 June 2017
HAMMER CODE!!! CORRECT SOCCER PREDICTIONS 18TH JUNE 2017
Mariehamn | 2 | 1 | JJK | 23 | 1X | details | |
KuPS | 1 | 2 | HJK | -15 | X2 | details | |
Liepaja | 1 | 1 | Ventspils | -1 | X2 | details | |
Lillestrom | 2 | 1 | Viking | 15 | 1X | details | |
Sogndal | 1 | 1 | Odd | -1 | X2 | details | |
Valerenga | 2 | 1 | Stromsgodset | 14 | 1X | details | |
Haugesund | 0 | 2 | Rosenborg | -27 | 2 | details | |
Molde | 2 | 1 | Tromso | 11 | 1X | details | |
Sandefjord | 0 | 2 | Sarpsborg | -23 | X2 | details | |
Floro | 1 | 1 | Ullensaker | -7 | X2 | details | |
Elverum | 1 | 1 | Asane | -4 | X2 | details | |
Jerv | 1 | 2 | Tromsdalen | -16 | X2 | details | |
Levanger | 2 | 1 | Start | 5 | 1X | details | |
Ranheim | 2 | 1 | Mjondalen | 16 | 1X | details | |
Strommen | 1 | 1 | Sandnes Ulf | -2 | X | details | |
Norrby | 1 | 1 | Orgryte | -9 | X2 | details | |
Dalkurd | 1 | 1 | Helsingborg | -2 | X | details | |
HAMMER CODE!!! CORRECT SOCCER PREDICTIONS 17TH JUNE 2017
RoPS | 0 | 2 | Inter Turku | -23 | X2 | details | |
HIFK | 0 | 2 | PS Kemi | -18 | X2 | details | |
SJK | 1 | 1 | VPS | -7 | X2 | details | |
Sligo Rovers | 1 | 1 | Galway United | 4 | 1X | details | |
Longford Town | 1 | 2 | Cobh | -20 | X2 | details | |
Jelgava | 2 | 0 | Metta | 23 | 1X | details | |
Riga | 1 | 1 | Rigas FS | 7 | 1X | details | |
Kristiansund | 1 | 1 | Aalesund | -7 | X2 | details | |
Arendal | 0 | 3 | Bodo Glimt | -43 | 2 | details | |
Brommapojkarna | 3 | 0 | GAIS | 43 | 1 | details | |
Atvidaberg | 1 | 1 | Oster | -6 | X2 | details | |
Syrianska | 2 | 0 | Frej | 17 | 1X | details | |
Varberg | 1 | 1 | Degerfors | -1 | X2 | details | |
Varnamo | 1 | 1 | Falkenberg | -2 | X | details | |
HAMMER CODE!!! CORRECT SOCCER PREDICTIONS 16TH JUNE 2017
Trans | 2 | 0 | Tammeka | 24 | 1 | details | |
Nomme Kalju | 2 | 0 | Sillamae Kalev | 38 | 1 | details | |
Paide | 0 | 3 | Levadia | -47 | 2 | details | |
Vaprus | 0 | 4 | Flora | -70 | 2 | details | |
Tulevik | 0 | 3 | FCI Tallinn | -32 | 2 | details | |
Lahti | 1 | 1 | Ilves | 1 | X | details | |
Finn Harps | 1 | 1 | Shamrock Rovers | -4 | X2 | details | |
Bray Wanderers | 1 | 1 | Derry City | -4 | X2 | details | |
St. Patricks | 1 | 1 | Bohemians | -4 | X2 | details | |
Cork City | 3 | 1 | Limerick | 42 | 1 | details | |
Drogheda United | 0 | 2 | Dundalk | -21 | X2 | details | |
UCD | 2 | 0 | Shelbourne | 25 | 1 | details | |
Wexford | 1 | 1 | Athlone Town | -1 | X | details | |
Waterford | 2 | 1 | Cabinteely | 19 | 1X | details | |
Babite | 0 | 2 | Spartaks | -45 | 2 | details | |
Thursday, 8 June 2017
WIN BIG!!! SUNday, 11th June Match Predictions
WIN BIG!!! Saturday, 10th June Match Predictions
Start | 2 | 1 | Strommen | 19 | 1X | details | |
Kongsvinger | 1 | 2 | Levanger | -18 | X2 | details | |
Alcorcon | 1 | 1 | Lugo | -2 | X | details | |
Almeria | 1 | 1 | Reus Deportiu | -2 | X | details | |
Elche | 1 | 1 | Real Oviedo | -4 | X2 | details | |
Cordoba | 1 | 1 | Girona | -6 | X2 | details | |
Levante | 2 | 1 | Huesca | 18 | 1X | details | |
Mallorca | 1 | 1 | Getafe | -6 | X2 | details | |
Sevilla II | 1 | 1 | Rayo Vallecano | 6 | 1X | details | |
Numancia | 1 | 1 | Mirandes | 8 | 1X | details | |
Real Valladolid | 1 | 1 | Cadiz | -1 | X | details | |
Gimnastic Tarragona | 1 | 1 | UCAM Murcia | 1 | X | details | |
Real Zaragoza | 0 | 1 | Tenerife | -9 | X2 | details | |
Degerfors | 1 | 0 | Gefle | 22 | 1X | details | |
Frej | 0 | 2 | Falkenberg | -26 | 2 | details | |
Norrby | 2 | 1 | Syrianska | 8 | 1X | details | |
Varberg | 1 | 1 | Trelleborg | -1 | X2 | details | |
Tuesday, 2 May 2017
SOCCER PREDICTIONS 3RD MAY, 2017
Monaco
|
1
|
2
|
Juventus
|
-12
|
X2
|
||
Ajax
|
2
|
1
|
Olympique Lyonnais
|
11
|
1X
|
||
Aldershot Town
|
1
|
1
|
Tranmere Rovers
|
-3
|
X
|
||
Zalgiris
|
3
|
0
|
Stumbras
|
52
|
1
|
||
Utenis Utena
|
0
|
2
|
Trakai
|
-19
|
X2
|
||
Tatran Presov
|
1
|
1
|
Zlate Moravce
|
-1
|
X
|
||
Subscribe to:
Comments (Atom)